<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How would YOU rank Code Geass?</title>
	<atom:link href="http://animeotaku.animeblogger.net/2008/10/how-would-you-rank-code-geass/feed/" rel="self" type="application/rss+xml" />
	<link>http://animeotaku.animeblogger.net/2008/10/how-would-you-rank-code-geass/</link>
	<description>hopefully incisive and intellectual disquisitions on anime</description>
	<lastBuildDate>Mon, 23 Nov 2009 11:14:49 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arcade Banner Exchange</title>
		<link>http://animeotaku.animeblogger.net/2008/10/how-would-you-rank-code-geass/comment-page-1/#comment-106420</link>
		<dc:creator>Arcade Banner Exchange</dc:creator>
		<pubDate>Wed, 08 Apr 2009 12:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://animeotaku.animeblogger.net/?p=369#comment-106420</guid>
		<description>As a Newbie, I am always searching online for articles that can help me. Thank you</description>
		<content:encoded><![CDATA[<p>As a Newbie, I am always searching online for articles that can help me. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikiu</title>
		<link>http://animeotaku.animeblogger.net/2008/10/how-would-you-rank-code-geass/comment-page-1/#comment-97218</link>
		<dc:creator>mikiu</dc:creator>
		<pubDate>Sat, 22 Nov 2008 10:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://animeotaku.animeblogger.net/?p=369#comment-97218</guid>
		<description>actually i was planing  to give 10/10.but,it is totally unfair for lelounch and c.c..they did&#039;t get chance to had last kiss..so far this is my favouite all-time anime...8/10</description>
		<content:encoded><![CDATA[<p>actually i was planing  to give 10/10.but,it is totally unfair for lelounch and c.c..they did&#8217;t get chance to had last kiss..so far this is my favouite all-time anime&#8230;8/10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorian Cornelius Jasper</title>
		<link>http://animeotaku.animeblogger.net/2008/10/how-would-you-rank-code-geass/comment-page-1/#comment-93577</link>
		<dc:creator>Dorian Cornelius Jasper</dc:creator>
		<pubDate>Sat, 04 Oct 2008 23:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://animeotaku.animeblogger.net/?p=369#comment-93577</guid>
		<description>My thoughts on Code Geass the Show:  Critically, I consider it watchable but too flawed to be considered &quot;good.&quot;  In terms of entertainment value, I actually rate it as low as I would critically.  When I realized I had no emotional connection to the characters or the plot I couldn&#039;t even be bothered to follow it to the end.  Even when characters did develop, it was hard actually caring.

I&#039;m devoid of any hate for the show, though I do wistfully look back at the first half of R1 and remember that I really liked it at the start.  Lacking emotional connection goes both ways:  Neither love nor hate, my impression is one of ambivalence.

If the pacing gave the show time to breathe then the constant chain of plot twists would&#039;ve carried some weight.  As is, however, it&#039;s a show that&#039;s great on paper and great to read about but one lacking in execution.

Even though a lot of others liked it for its entertainment value, I wasn&#039;t as entertained as they, apparently.  Because I wasn&#039;t entertained, I simply didn&#039;t watch.

My thoughts on Code Geass the Internet Phenomenon:  Best reading, ranting, and counter-ranting I&#039;ve experienced in years.  10/10.  Would troll again.</description>
		<content:encoded><![CDATA[<p>My thoughts on Code Geass the Show:  Critically, I consider it watchable but too flawed to be considered &#8220;good.&#8221;  In terms of entertainment value, I actually rate it as low as I would critically.  When I realized I had no emotional connection to the characters or the plot I couldn&#8217;t even be bothered to follow it to the end.  Even when characters did develop, it was hard actually caring.</p>
<p>I&#8217;m devoid of any hate for the show, though I do wistfully look back at the first half of R1 and remember that I really liked it at the start.  Lacking emotional connection goes both ways:  Neither love nor hate, my impression is one of ambivalence.</p>
<p>If the pacing gave the show time to breathe then the constant chain of plot twists would&#8217;ve carried some weight.  As is, however, it&#8217;s a show that&#8217;s great on paper and great to read about but one lacking in execution.</p>
<p>Even though a lot of others liked it for its entertainment value, I wasn&#8217;t as entertained as they, apparently.  Because I wasn&#8217;t entertained, I simply didn&#8217;t watch.</p>
<p>My thoughts on Code Geass the Internet Phenomenon:  Best reading, ranting, and counter-ranting I&#8217;ve experienced in years.  10/10.  Would troll again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lelangir</title>
		<link>http://animeotaku.animeblogger.net/2008/10/how-would-you-rank-code-geass/comment-page-1/#comment-93556</link>
		<dc:creator>lelangir</dc:creator>
		<pubDate>Sat, 04 Oct 2008 15:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://animeotaku.animeblogger.net/?p=369#comment-93556</guid>
		<description>Coaxen: Yeah exactly. Just because it&#039;s a trainwreck, if it&#039;s a good trainwreck, does that mean it&#039;s good rather than bad? Good at being bad? Does that mean it&#039;s only good? I don&#039;t know.</description>
		<content:encoded><![CDATA[<p>Coaxen: Yeah exactly. Just because it&#8217;s a trainwreck, if it&#8217;s a good trainwreck, does that mean it&#8217;s good rather than bad? Good at being bad? Does that mean it&#8217;s only good? I don&#8217;t know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coaxen</title>
		<link>http://animeotaku.animeblogger.net/2008/10/how-would-you-rank-code-geass/comment-page-1/#comment-93535</link>
		<dc:creator>Coaxen</dc:creator>
		<pubDate>Sat, 04 Oct 2008 09:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://animeotaku.animeblogger.net/?p=369#comment-93535</guid>
		<description>Just as Lelangir said, it&#039;s impossible to rate such a complex and multidimensional thing as an anime series in just  a couple of numbers. The numbers close to some real importance are: how many times will you re-watch it? How many episodes were worthy of not being deleted immediately? How many pieces from the OST found their permanent place in your &#039;fav&#039; playlist? Now THOSE numbers mean something.

You can also use a simple comparison, eg. Dragon Ball &lt; Code Geass &lt; Gankutsuou. 

One fifth of the OST was worth listening. 10  episodes worth of timespan out of 50 contained amounts of plot sufficient enough to call them worth watching. 

The numbers used by producers to rate a series are stated in Yens/Dollars/Euro. 

I liked CG for its potential, wasted in a grandiose manner. The pain of watching the train wreck cannot be described easily...</description>
		<content:encoded><![CDATA[<p>Just as Lelangir said, it&#8217;s impossible to rate such a complex and multidimensional thing as an anime series in just  a couple of numbers. The numbers close to some real importance are: how many times will you re-watch it? How many episodes were worthy of not being deleted immediately? How many pieces from the OST found their permanent place in your &#8216;fav&#8217; playlist? Now THOSE numbers mean something.</p>
<p>You can also use a simple comparison, eg. Dragon Ball &lt; Code Geass &lt; Gankutsuou. </p>
<p>One fifth of the OST was worth listening. 10  episodes worth of timespan out of 50 contained amounts of plot sufficient enough to call them worth watching. </p>
<p>The numbers used by producers to rate a series are stated in Yens/Dollars/Euro. </p>
<p>I liked CG for its potential, wasted in a grandiose manner. The pain of watching the train wreck cannot be described easily&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lelangir</title>
		<link>http://animeotaku.animeblogger.net/2008/10/how-would-you-rank-code-geass/comment-page-1/#comment-93529</link>
		<dc:creator>lelangir</dc:creator>
		<pubDate>Sat, 04 Oct 2008 06:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://animeotaku.animeblogger.net/?p=369#comment-93529</guid>
		<description>But, you know, I find that often times, two disparate shows that both receive, say, a 6 puts up many questions. I gave both CG R2 and Ergo Proxy 6/10, but I find that when juxtaposing these two, they definitely don&#039;t deserve the same thing. Maybe when dealing with differentiation it&#039;s hard to simply reduce the entire show to a mere number. Would LoGH&#039;s 10 be the same as Spirited Away&#039;s 10? Absolutely not...but there&#039;s no way to get around it when dealing with reductive, &#039;simplifying&#039; signs.</description>
		<content:encoded><![CDATA[<p>But, you know, I find that often times, two disparate shows that both receive, say, a 6 puts up many questions. I gave both CG R2 and Ergo Proxy 6/10, but I find that when juxtaposing these two, they definitely don&#8217;t deserve the same thing. Maybe when dealing with differentiation it&#8217;s hard to simply reduce the entire show to a mere number. Would LoGH&#8217;s 10 be the same as Spirited Away&#8217;s 10? Absolutely not&#8230;but there&#8217;s no way to get around it when dealing with reductive, &#8217;simplifying&#8217; signs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sorrow-kun</title>
		<link>http://animeotaku.animeblogger.net/2008/10/how-would-you-rank-code-geass/comment-page-1/#comment-93439</link>
		<dc:creator>Sorrow-kun</dc:creator>
		<pubDate>Fri, 03 Oct 2008 03:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://animeotaku.animeblogger.net/?p=369#comment-93439</guid>
		<description>I&#039;ve never been a harsh &quot;critic&quot;, but I&#039;ve always been a harsh marker on entertainment value, so my &quot;critic&quot; rating and my &quot;entertainment&quot; rating usually don&#039;t differ by too much.

6/10 for &quot;critic&quot; score, 7/10 for &quot;entertainment&quot; score.  They would have both been 6/10 but I was happy with the last episode (ignoring the ambiguous, cop-out ending).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never been a harsh &#8220;critic&#8221;, but I&#8217;ve always been a harsh marker on entertainment value, so my &#8220;critic&#8221; rating and my &#8220;entertainment&#8221; rating usually don&#8217;t differ by too much.</p>
<p>6/10 for &#8220;critic&#8221; score, 7/10 for &#8220;entertainment&#8221; score.  They would have both been 6/10 but I was happy with the last episode (ignoring the ambiguous, cop-out ending).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mellow_bunny</title>
		<link>http://animeotaku.animeblogger.net/2008/10/how-would-you-rank-code-geass/comment-page-1/#comment-93428</link>
		<dc:creator>mellow_bunny</dc:creator>
		<pubDate>Thu, 02 Oct 2008 23:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://animeotaku.animeblogger.net/?p=369#comment-93428</guid>
		<description>-10/10</description>
		<content:encoded><![CDATA[<p>-10/10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baka-Raptor</title>
		<link>http://animeotaku.animeblogger.net/2008/10/how-would-you-rank-code-geass/comment-page-1/#comment-93401</link>
		<dc:creator>Baka-Raptor</dc:creator>
		<pubDate>Thu, 02 Oct 2008 11:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://animeotaku.animeblogger.net/?p=369#comment-93401</guid>
		<description>Get thee to a cannery.</description>
		<content:encoded><![CDATA[<p>Get thee to a cannery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natwas</title>
		<link>http://animeotaku.animeblogger.net/2008/10/how-would-you-rank-code-geass/comment-page-1/#comment-93379</link>
		<dc:creator>Natwas</dc:creator>
		<pubDate>Thu, 02 Oct 2008 04:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://animeotaku.animeblogger.net/?p=369#comment-93379</guid>
		<description>Any show with C.C., Lelouch, Nunnally, Kaguya, Tianzi, Cornelia, Guilford, Charles, Marianne, V.V., Rolo, Milly, Lloyd, Cecile, Jeremiah, Sayoko, and Anya can&#039;t possibly get less than a 5 from me, because apart from development or plot a show has to have characters who are interesting to begin with, and CG DEFINITELY DOES. So baseline characters? 10/10. The plot gets an 8/10 but the pacing gets a 3/10 (I think Ragnarok should have been the end, for one thing, and Schneizel should have been defeated by Lelouch and Nunnally earlier on). The character development gets a 5/10 if only for weird-ass twists like whatever the Hell is up with Gino. Overall I give it 7.5/10 from a critical standpoint and C.C.XLELOUCHXZEROZAKUXNUNNALLY OT4/10 from an enjoyment standpoint.</description>
		<content:encoded><![CDATA[<p>Any show with C.C., Lelouch, Nunnally, Kaguya, Tianzi, Cornelia, Guilford, Charles, Marianne, V.V., Rolo, Milly, Lloyd, Cecile, Jeremiah, Sayoko, and Anya can&#8217;t possibly get less than a 5 from me, because apart from development or plot a show has to have characters who are interesting to begin with, and CG DEFINITELY DOES. So baseline characters? 10/10. The plot gets an 8/10 but the pacing gets a 3/10 (I think Ragnarok should have been the end, for one thing, and Schneizel should have been defeated by Lelouch and Nunnally earlier on). The character development gets a 5/10 if only for weird-ass twists like whatever the Hell is up with Gino. Overall I give it 7.5/10 from a critical standpoint and C.C.XLELOUCHXZEROZAKUXNUNNALLY OT4/10 from an enjoyment standpoint.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
